Research laboratories:
| The director of the lab. | The director of the lab. | The date of the adaptation | Number of groups | 
| Statistical Analytics for Humanities and Completion of a Unified Glossary on Scientific Measures | P. Khaldi Hichem | 2000 | 04 | 
| D.Badria Safir | 2000 | 04 | |
| D.Dalli Salima | D.Dali Salima | 2000 | 05 | 
| D.BOUR FATEMA | 2001 | 04 | |
| Anthropology and comparison of religions: socio-anthropology study. | D. Doussouni Mohammed | 2001 | 04 | 
| D.Bensnoussi Hichem | 2011 | 04 | |
| Pr. BENMOUSSAT Boumediene | 2011 | 04 | |
| English for Spesific Purposes Teaching Laboratory | Pr. BENMOUSSAT Smail | 2011 | 04 | 
| Renewal of Arabic grammar. | D.Chikhi Noria | 2012 | 04 | 
| Foreign languages policy in Algeria and teacher professionalism | Pr. BELMEKKI Amine | 2014 | 04 | 
| Diversity of languages, literary expression and cultural interactions | Pr.SARI MOHAMED Latefa | juillet 2014 | 04 | 
| 
 | 
 
                   
                    



